Courses Offered by Sri Satya Sai University of Technology and Medical Sciences, Sehore
MPPU12
Sri Satya Sai University of Technology and Medical Sciences, Sehore
Opp. Oilfed Plant, Bhopal-Indore Road, Pachama Dist.- Sehore (M.P.) 466002
Diploma, Certificate, Certificate(Health Inspector)
|
|
Start Year | 2015 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | paramedical council mp |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
Diploma, Certificate, Certificate(Hospital Medical Record Science)
|
|
Start Year | 2015 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | paramedical council mp |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any discipline or its equivalent |
Approval Letter | Download |
Diploma, D.D.T, Diploma in Dialysis Technician
|
|
Start Year | 2015 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | paramedical council mp |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
Diploma, D.M.L.T, Diploma in Medical Laboratory Technology
|
|
Start Year | 2015 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | paramedical council mp |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
Diploma, D.Pharma, D.Pharma
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE & PCI |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCM/PCB) WITH 45% (UR), 40% |
Approval Letter | Download |
Diploma, Diploma, Chemical Engineering
|
|
Start Year | 2016 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Chemical Engineering(Lateral)
|
|
Start Year | 2016 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | 10th + (2 years ITI) with appropriate specialization. 12th Science (with Mathematics as one of the Subject) or 12th Science with Vocational (Or) 12th Science with Technical or 10th + (2 years ITI) with appropriate specialization in that order shall be eligible for admission to second year Diploma Courses of appropriate Programme |
Approval Letter | Download |
Diploma, Diploma, Civil Engineering
|
|
Start Year | 2016 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Civil Engineering(Lateral)
|
|
Start Year | 2017 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | 10th + (2 years ITI) with appropriate specialization. 12th Science (with Mathematics as one of the Subject) or 12th Science with Vocational (Or) 12th Science with Technical or 10th + (2 years ITI) with appropriate specialization in that order shall be eligible for admission to second year Diploma Courses of appropriate Programme |
Approval Letter | Download |
Diploma, Diploma, Computer Science & Engineering(Lateral)
|
|
Start Year | 2016 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | 10th + (2 years ITI) with appropriate specialization. 12th Science (with Mathematics as one of the Subject) or 12th Science with Vocational (Or) 12th Science with Technical or 10th + (2 years ITI) with appropriate specialization in that order shall be eligible for admission to second year Diploma Courses of appropriate Programme |
Approval Letter | Download |
Diploma, Diploma, Computer Science and Engineering
|
|
Start Year | 2016 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, D.Pharm (Ayurveda)
|
|
Start Year | 2015 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | paramedical council mp |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
Diploma, Diploma, Diploma(Pathology)
|
|
Start Year | 2015 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | paramedical council mp |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
Diploma, Diploma, Diploma(X-ray Radiographer Technician)
|
|
Start Year | 2015 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | paramedical council mp |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
Diploma, Diploma, Electrical Engineering
|
|
Start Year | 2016 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Electrical Engineering(Lateral)
|
|
Start Year | 2016 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | 10th + (2 years ITI) with appropriate specialization. 12th Science (with Mathematics as one of the Subject) or 12th Science with Vocational (Or) 12th Science with Technical or 10th + (2 years ITI) with appropriate specialization in that order shall be eligible for admission to second year Diploma Courses of appropriate Programme |
Approval Letter | Download |
Diploma, Diploma, Mechanical Engineering
|
|
Start Year | 2016 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Mechanical Engineering(Lateral)
|
|
Start Year | 2017 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | 10th + (2 years ITI) with appropriate specialization. 12th Science (with Mathematics as one of the Subject) or 12th Science with Vocational (Or) 12th Science with Technical or 10th + (2 years ITI) with appropriate specialization in that order shall be eligible for admission to second year Diploma Courses of appropriate Programme |
Approval Letter | Download |
Diploma, Diploma in Human Nutrition, Diploma in Human Nutrition
|
|
Start Year | 2015 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | Paramedical Council M.P. |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
Diploma, Diploma in Transfusion Technician, Diploma in Transfusion Technician
|
|
Start Year | 2015 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | Paramedical Council M.P. |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.A, M.A. Economics
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. English
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. Geography
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. Hindi
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. History
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. Political Science
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. Psychology
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. Rural Development
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. Sanskrit
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A. Sociology
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A.(Fine Arts)
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A.(Music)/M.Music
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.A, M.A.social work
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.Com, M.Com
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.Com passed for all categories |
Approval Letter | Download |
PG, M.Lib, M.Lib
|
|
Start Year | 2016 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | UG with 40% for all categories |
Approval Letter | Download |
PG, M.Pharm, Pharmaceutics
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | B. PHARMA WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Pharm, Pharmacology
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | B. PHARMA WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Botany)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.SC. (HONS.) BIOLOGY AS ONE SUBJECT WITH 40% (UR), 33% (SC/ST) |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Chemistry)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | B.SC. (HONS.) CHEMISTRY AS ONE SUBJECT WITH 40%(UR), 33% (SC/ST) |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Computer Science)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.SC. (HONS.) COMPUTER SCIENCE AS ONE SUBJECT WITH 40%(UR), 33% (SC/ST) |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Mathematics)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.SC. (HONS.) MATHEMATICS AS ONE SUBJECT WITH 40%(UR), 33% (SC/ST) |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Microbiology)
|
|
Start Year | 2016 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.SC. (HONS.) BIOLOGY AS ONE SUBJECT WITH 40% (UR), 33% (SC/ST) |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Physics)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.SC. (HONS.) PHYSICS AS ONE SUBJECT WITH 40%(UR), 33% (SC/ST) |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Zoology)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | B.SC. (HONS.) BIOLOGY AS ONE SUBJECT WITH 40% (UR), 33% (SC/ST) |
Approval Letter | Download |
PG, M.Tech/M.E., Computer Science and Engineering
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Post Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Computer Technology and Application
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Digital Communication
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Electrical Power System
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Industrial Design
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Information Technology
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Post Graduation Program In Management (PGP)
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Post Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Power Electronics
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Post Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Software Engineering
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Structural Engineering
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Post Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., Thermal Engineering
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Post Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, M.Tech/M.E., VLSI
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, Master of Physiotherapy, Master of Physiotherapy
|
|
Start Year | 2018 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | Paramedical Council M.P. |
Minimum Qualification | |
Eligibility Criteria | BPT [50% for all cat] |
Approval Letter | Download |
PG, MBA, MBA
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduate in any discipline with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, MCA(2 Year), MCA(2 Year)
|
|
Start Year | 2014 |
Ordinance Number | FIRST |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree. OR passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University). Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. |
Approval Letter | Download |
PG, MCA(3 Year), MCA(3 Year)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | A STUDENT WHO HAS PASSED 10+2 EXAMINATION OF SECONDARY SCHOOL EDUCATION BOARD, BHOPAL WITH MATHEMATICS AS ONE OF THE SUBJECT AT 10+2 EXAMINATIONS OR ITS EQUIVALENT AND HAVE PASSED B.SC / B.COM/ BCA. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
PG, PGDCA, PGDCA
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | examinations or its equivalent and have passed BA/B.Sc / B.Com/ BCA. with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B. Design, B Design
|
|
Start Year | 2019 |
Ordinance Number | FIRST |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2[Any Discipline][with 45%(UR), 40% for SC/ST/OBC] |
Approval Letter | Download |
UG, B.A, B.A
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 or its equivalent with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Arch, B.Arch
|
|
Start Year | 2020 |
Ordinance Number | FIRST |
Ordinance Date | 07 Mar, 2014 |
Recognition By | Council of Architecture (COA) |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2[PCM][50%in each subject] for all category]NATA Qualified] |
Approval Letter | Download |
UG, B.B.A, B.B.A
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 or its equivalent with 40% (UR/OBC), 35% (ST/SC) |
Approval Letter | Download |
UG, B.Com, B.Com
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCM/PCB/Comm.) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Com, B.Com(Computer)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | 10+2 (PCM/PCB/Comm.) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Ed, B.Ed
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | NCTE |
Minimum Qualification | Graduate |
Eligibility Criteria | GRADUATE IN ANY DISCIPLINE WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Lib, B.Lib
|
|
Start Year | 2016 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | 10+2 OR ITS EQUIVALENT WITH 40% (UR), 33% |
Approval Letter | Download |
UG, B.M.L.T, Bachelor of Science in Medical Laboratory Technology
|
|
Start Year | 2015 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | paramedical council mp |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.P.Ed(Bachelor of Physical Education), Bachelor of Physical Education
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | NCTE |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduate in any discipline with 50% (UR/OBC), 45% (ST/SC) |
Approval Letter | Download |
UG, B.Pharm, B.Pharm
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE & PCI |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCM/PCB) WITH 45% (UR), 40% |
Approval Letter | Download |
UG, B.Pharm, Bachelor of Pharmacy(Lateral)
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Diploma |
Eligibility Criteria | A Degree Programme in Pharmacy at the second year (Third Semester) level, a candidate must have passed a regular two year diploma programme examination in pharmacy from an institution approved by an Institute/University recognized by AICTE/UGC or from a foreign University recognized by Association of Indian Universities (AIU) or institute recognized by the concerned University as equivalent thereto, with minimum 45 percent marks. |
Approval Letter | Download |
UG, B.Sc, B.Sc(Agriculture )
|
|
Start Year | 2015 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | 10+2 in PCM/PCB/AGRICULTURE with 45% |
Approval Letter | Download |
UG, B.Sc, B.Sc(Biology)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCB/Agri.) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc, B.Sc(Computer Science)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCM/PCB) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc, B.Sc(Electronic )
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB/Agri.) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc, B.Sc(IT)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCM/PCB) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc, B.Sc(Maths)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCM) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc, B.Sc(Microbiology)
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCB/Agri.) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc, B.Sc.(Geography, Chemistry, Geology)
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB/Agri.) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc, B.Sc.(Physics, Maths, Geology)
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB/Agri.) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc, Biotechnology
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | 10+2 (PCB/Agri.) with 40% (UR), 33% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Sc Nursing, Nursing
|
|
Start Year | 2019 |
Ordinance Number | FIRST |
Ordinance Date | 07 Mar, 2014 |
Recognition By | M.P. Nurses Registration Council |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Tech/B.E., Aeronautical Engineering
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCM) WITH 45% (UR), 40% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Tech/B.E., Chemical Engineering
|
|
Start Year | 2017 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | BE/B.TECH. WITH 50% (UR), 45% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Tech/B.E., Chemical Engineering(Lateral)
|
|
Start Year | 2014 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Diploma |
Eligibility Criteria | A candidate must have passed diploma Engg in relative branch or Bsc Mathematics/computer from a recognized Board/ University UR 45% , OBC/SC/ST 40% |
Approval Letter | Download |
UG, B.Tech/B.E., Civil Engineering
|
|
Start Year | 2014 |
Ordinance Number | |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 (PCM) WITH 45% (UR), 40% (ST/SC/OBC) |
Approval Letter | Download |
UG, B.Tech/B.E., Civil Engineering(Lateral)
|
|
Start Year | 2015 |
Ordinance Number | First |
Ordinance Date | 07 Mar, 2014 |
Recognition By | AICTE |
Minimum Qualification | Diploma |
