Courses Offered by Jaypee University of Engineering and Technology, Guna
MPPU01
Jaypee University of Engineering and Technology, Guna
AB Road Post Box No.-01 Raghogarh, Dist. Guna (M.P.) 473226
PG, M.Sc, M.Sc.(Chemistry)
|
|
Start Year | 2015 |
Ordinance Number | 7 |
Ordinance Date | 07 Aug, 2015 |
Recognition By | UGC/MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.Sc |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Mathematics)
|
|
Start Year | 2015 |
Ordinance Number | 07 |
Ordinance Date | 07 Aug, 2015 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | 60% marks in undergraduate programme or equivalent CGPA |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Physics)
|
|
Start Year | 2015 |
Ordinance Number | 11 |
Ordinance Date | 11 Apr, 2019 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.Sc. 60% marks |
Approval Letter | Download |
PG, M.Tech/M.E., Chemical Engineering
|
|
Start Year | 2017 |
Ordinance Number | 07 |
Ordinance Date | 15 Dec, 2017 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B. Tech in Chemical Engineering with 60% marks |
Approval Letter | Download |
PG, M.Tech/M.E., Civil Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | |
Recognition By | MPPURC |
Minimum Qualification | |
Eligibility Criteria | BE/B.TECH |
Approval Letter | Download |
PG, M.Tech/M.E., Computer Science and Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech |
Approval Letter | Download |
PG, M.Tech/M.E., Construction Technology and Management
|
|
Start Year | 2015 |
Ordinance Number | 09 |
Ordinance Date | 07 Aug, 2015 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E./B.Tech with CHE/CE with 60% or its equivalent CGPA |
Approval Letter | Download |
PG, M.Tech/M.E., Electronics and Communication Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech |
Approval Letter | Download |
PG, M.Tech/M.E., Environmental Engineering
|
|
Start Year | 2016 |
Ordinance Number | 09 |
Ordinance Date | 07 Aug, 2015 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech 60% marks or its equivalent CGPA |
Approval Letter | Download |
PG, M.Tech/M.E., Mechanical Engineering
|
|
Start Year | 2016 |
Ordinance Number | 09 |
Ordinance Date | 07 Aug, 2015 |
Recognition By | MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E./B.Tech 60% marks or its equivalent CGPA |
Approval Letter | Download |
PG, M.Tech/M.E., Structural Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech |
Approval Letter | Download |
Ph.D, Ph.D, Chemical Engineering
|
|
Start Year | 2020 |
Ordinance Number | |
Ordinance Date | |
Recognition By | |
Minimum Qualification | |
Eligibility Criteria | |
Approval Letter | Download |
Ph.D, Ph.D, Chemistry
|
|
Start Year | 2012 |
Ordinance Number | 07 |
Ordinance Date | 07 Aug, 2015 |
Recognition By | MPPURC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | GATE/PGET |
Approval Letter | Download |
Ph.D, Ph.D, Civil Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | M.E./M.Tech/M.Phil/M.BA |
Approval Letter | Download |
Ph.D, Ph.D, Computer Science
|
|
Start Year | 2020 |
Ordinance Number | |
Ordinance Date | |
Recognition By | |
Minimum Qualification | |
Eligibility Criteria | |
Approval Letter | Download |
Ph.D, Ph.D, Computer Science Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | M.E./M.Tech/M.Phil/M.BA |
Approval Letter | Download |
Ph.D, Ph.D, Electronics Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | M.E./M.Tech/M.Phil/M.BA |
Approval Letter | Download |
Ph.D, Ph.D, Management
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | |
Recognition By | MPPURC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | ME/M.TECH/M.PHIL/M.BA |
Approval Letter | Download |
Ph.D, Ph.D, Mathematics
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | |
Recognition By | MPPURC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | ME/M.TECH/M.PHIL/M.BA |
Approval Letter | Download |
Ph.D, Ph.D, Mechanical Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | M.E./M.Tech/M.Phil/M.BA |
Approval Letter | Download |
Ph.D, Ph.D, Ph.D
|
|
Start Year | 2010 |
Ordinance Number | 02 |
Ordinance Date | 07 Jul, 2012 |
Recognition By | UGC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | M.E./M.Tech. in appropriate branch with at least 60% marks aggregate or its equivalent CGPA from any recognized university/institutions/technical university/Deemed university AND for Science/Mathematics/humanities/Management Stream shall be Master's Degree/M.Phil. in appropriate specialization with at least 60% marks aggregate or its equivalent CGPA from any recognized university/institutions/technical university/Deemed university or any other qualification as recommended by AICTE for a particular course. |
Approval Letter | Download |
Ph.D, Ph.D, Physics
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | |
Eligibility Criteria | M.E./M.Tech/M.Phil/M.BA |
Approval Letter | Download |
UG, B.Sc, B.Sc(Maths)
|
|
Start Year | 2015 |
Ordinance Number | 7 |
Ordinance Date | 08 Jul, 2015 |
Recognition By | MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 12TH |
Approval Letter | Download |
UG, B.Sc.(Honours), Mathematics/Physics/Chemistry
|
|
Start Year | 2015 |
Ordinance Number | 7 |
Ordinance Date | 07 Aug, 2015 |
Recognition By | UGC/MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Chemical Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Civil Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Computer Science and Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Electronics and Communication Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Mechanical Engineering
|
|
Start Year | 2010 |
Ordinance Number | 2 |
Ordinance Date | 17 Feb, 2012 |
Recognition By | UGC/MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |