Courses Offered by GH Raisoni University, Chhindwara
MPPU21
GH Raisoni University, Chhindwara
Nagpur Road Chhindwara (District Chhindwara) Madhya Pradesh, India
Diploma, D.Pharm, D.Pharm
|
|
Start Year | 2017 |
Ordinance Number | 29 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | PCI |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
Diploma, D.Pharma, D.Pharma
|
|
Start Year | 2017 |
Ordinance Number | 29 |
Ordinance Date | 09 Jun, 2017 |
Recognition By | PCI |
Minimum Qualification | 12th |
Eligibility Criteria | 12th PASSED WITH MINIMUM 45% FOR GENERAL CATEGORY AND 40% FOR RESERVE CATEGORY CANDIDATES |
Approval Letter | Download |
Diploma, Diploma, Agriculture Science
|
|
Start Year | 2017 |
Ordinance Number | 10 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 10th |
Eligibility Criteria | 10th |
Approval Letter | Download |
Diploma, Diploma, Civil Engineering
|
|
Start Year | 2017 |
Ordinance Number | 9 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 10th |
Eligibility Criteria | 10th |
Approval Letter | Download |
Diploma, Diploma, Civil Engineering(Lateral)
|
|
Start Year | 2017 |
Ordinance Number | 9 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
Diploma, Diploma, Computer Science & Engineering(Lateral)
|
|
Start Year | 2017 |
Ordinance Number | 9 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
Diploma, Diploma, Computer Science and Engineering
|
|
Start Year | 2017 |
Ordinance Number | 9 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 10th |
Eligibility Criteria | 10th |
Approval Letter | Download |
Diploma, Diploma, Fire Safety & Hazard Management
|
|
Start Year | 2017 |
Ordinance Number | 41 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
Diploma, Diploma, Mechanical Engineering
|
|
Start Year | 2017 |
Ordinance Number | 9 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 10th |
Eligibility Criteria | 10th |
Approval Letter | Download |
Diploma, Diploma, Mechanical Engineering(Lateral)
|
|
Start Year | 2017 |
Ordinance Number | 9 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
Diploma, Diploma, Mining Engineering
|
|
Start Year | 2017 |
Ordinance Number | 9 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 10th |
Eligibility Criteria | 10th |
Approval Letter | Download |
PG, LLM, Business Laws/Human Rights
|
|
Start Year | 2018 |
Ordinance Number | 68 |
Ordinance Date | 31 Aug, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, LLM, CONSTITUTUIONAL LAW
|
|
Start Year | 2018 |
Ordinance Number | 68 |
Ordinance Date | 31 Aug, 2018 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, LLM, CRIMINAL LAW
|
|
Start Year | 2018 |
Ordinance Number | 68 |
Ordinance Date | 31 Aug, 2018 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, LLM, Cyber Law & Cyber Security
|
|
Start Year | 2018 |
Ordinance Number | 68 |
Ordinance Date | 31 Aug, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, LLM, INTELLECTUAL PROPERTY LAW
|
|
Start Year | 2018 |
Ordinance Number | 68 |
Ordinance Date | 31 Aug, 2018 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, LLM, International Trade Law
|
|
Start Year | 2018 |
Ordinance Number | 68 |
Ordinance Date | 31 Aug, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, LLM, LLM
|
|
Start Year | 2018 |
Ordinance Number | 68 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | BAR COUNCIL OF INDIA |
Minimum Qualification | Graduate |
Eligibility Criteria | LL.B. |
Approval Letter | Download |
PG, M.Arch, M.Arch
|
|
Start Year | 2019 |
Ordinance Number | 51 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | Indian Council of Architecture |
Minimum Qualification | |
Eligibility Criteria | B.Arch |
Approval Letter | Download |
PG, M.Com, M.Com
|
|
Start Year | 2019 |
Ordinance Number | 54 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | B.Com |
Approval Letter | Download |
PG, M.Ed, M.Ed
|
|
Start Year | 2019 |
Ordinance Number | 50 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | NCTE |
Minimum Qualification | |
Eligibility Criteria | B.Ed. |
Approval Letter | Download |
PG, M.Sc, Environmental Science
|
|
Start Year | 2017 |
Ordinance Number | 36 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Sc, M.Sc(Agriculture)
|
|
Start Year | 2017 |
Ordinance Number | 26 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | ICAR |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Biotechnology)
|
|
Start Year | 2019 |
Ordinance Number | 38 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Chemistry)
|
|
Start Year | 2017 |
Ordinance Number | 34 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Mathematics)
|
|
Start Year | 2017 |
Ordinance Number | 32 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Physics)
|
|
Start Year | 2017 |
Ordinance Number | 33 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Sc, Medical Biochemistry
|
|
Start Year | 2019 |
Ordinance Number | 38 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Sc.(EVS), M.Sc.(EVS)
|
|
Start Year | 2019 |
Ordinance Number | 36 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Tech/M.E., CAD/CAM
|
|
Start Year | 2016 |
Ordinance Number | 4 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Tech/M.E., Civil(Transport Engineering)
|
|
Start Year | 2016 |
Ordinance Number | 4 |
Ordinance Date | |
Recognition By | AICTE |
Minimum Qualification | |
Eligibility Criteria | Grudation |
Approval Letter | Download |
PG, M.Tech/M.E., Computer Science and Engineering
|
|
Start Year | 2016 |
Ordinance Number | 4 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Tech/M.E., Construction Technology and Management
|
|
Start Year | 2016 |
Ordinance Number | 4 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Tech/M.E., Structural Engineering
|
|
Start Year | 2016 |
Ordinance Number | 4 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Tech/M.E., Transportation Engineering
|
|
Start Year | 2016 |
Ordinance Number | 4 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, M.Tech/M.E., VLSI
|
|
Start Year | 2016 |
Ordinance Number | 4 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, MBA, Banking, Financial Services & Insurance Management
|
|
Start Year | 2016 |
Ordinance Number | 7 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, MBA, Entrepreneurship
|
|
Start Year | 2016 |
Ordinance Number | 7 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, MBA, Finance
|
|
Start Year | 2016 |
Ordinance Number | 07 |
Ordinance Date | 24 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | ANY GRADUATION PASSED WITH MINIMUM 50% FOR GENERAL CATEGORY AND 45% FOR RESERVE CATEGORY CANDIDATES. |
Approval Letter | Download |
PG, MBA, General
|
|
Start Year | 2016 |
Ordinance Number | 7 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, MBA, MBA
|
|
Start Year | 2016 |
Ordinance Number | 07 |
Ordinance Date | |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Any Graduate |
Approval Letter | Download |
PG, MBA, Supply Chain and Logistics Management
|
|
Start Year | 2016 |
Ordinance Number | 7 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | Graduation |
Approval Letter | Download |
PG, MSW, MSW
|
|
Start Year | 2019 |
Ordinance Number | 45 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | BSW |
Approval Letter | Download |
UG, B.A, BALLB
|
|
Start Year | 2018 |
Ordinance Number | 31 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | BAR COUNCIL OF INDIA |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.A, BALLB (Hons.)
|
|
Start Year | 2018 |
Ordinance Number | 31 |
Ordinance Date | 09 Jun, 2017 |
Recognition By | BCI |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.A. LL.B (Honours), B.A. LL.B (Honours)
|
|
Start Year | 2018 |
Ordinance Number | 31 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | BCI |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Arch, B.Arch
|
|
Start Year | 2019 |
Ordinance Number | 40 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | Indian Council of Architecture |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.B.A, B.B.A
|
|
Start Year | 2017 |
Ordinance Number | 06 |
Ordinance Date | |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.B.A.(Honours), B.B.A.(Honours)
|
|
Start Year | 2017 |
Ordinance Number | 6 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Com, B.Com
|
|
Start Year | 2018 |
Ordinance Number | 5 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Com.(Hons), B.Com.(Hons)
|
|
Start Year | 2018 |
Ordinance Number | 5 |
Ordinance Date | 31 Jul, 2018 |
Recognition By | UGC & MPPURC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 Passed |
Approval Letter | Download |
UG, B.Com.L.L.B.(Honours), B.Com.L.L.B.(Honours)
|
|
Start Year | 2018 |
Ordinance Number | 31 |
Ordinance Date | 09 Jun, 2017 |
Recognition By | BCI |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Ed, B.Ed
|
|
Start Year | 2019 |
Ordinance Number | 49 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | NCTE |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Pharm, B.Pharm
|
|
Start Year | 2017 |
Ordinance Number | 27 |
Ordinance Date | 09 Jun, 2017 |
Recognition By | PCI |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Pharm, Bachelor of Pharmacy(Lateral)
|
|
Start Year | 2018 |
Ordinance Number | 27 |
Ordinance Date | 09 Jun, 2017 |
Recognition By | PCI |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Sc, B.Sc(Agriculture )
|
|
Start Year | 2016 |
Ordinance Number | 8 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Sc, B.Sc(CBZ)
|
|
Start Year | 2019 |
Ordinance Number | 59 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Sc, B.Sc(Computer)
|
|
Start Year | 2019 |
Ordinance Number | 59 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Sc, B.Sc(IT)
|
|
Start Year | 2017 |
Ordinance Number | 39 |
Ordinance Date | 09 Jun, 2017 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Sc, B.Sc.(Agriculture - Horticulture)
|
|
Start Year | 2019 |
Ordinance Number | 56 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Sc, PCM
|
|
Start Year | 2019 |
Ordinance Number | 59 |
Ordinance Date | 31 Aug, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Sc, Physics,Maths,Computer
|
|
Start Year | 2019 |
Ordinance Number | 59 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Sc Nursing, B.Sc Nursing
|
|
Start Year | 2021 |
Ordinance Number | 115 |
Ordinance Date | 21 Jun, 2021 |
Recognition By | MPNRC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th Science Pass minimum 50% and 5% relaxation to reserve category |
Approval Letter | Download |
UG, B.Sc. Agriculture, B.Sc. Agriculture
|
|
Start Year | 2016 |
Ordinance Number | 8 |
Ordinance Date | 24 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Agriculture Engineering
|
|
Start Year | 2019 |
Ordinance Number | 57 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Civil Engineering
|
|
Start Year | 2016 |
Ordinance Number | 3 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Civil Engineering(Lateral)
|
|
Start Year | 2017 |
Ordinance Number | 3 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Computer Science & Engineering.(Lateral)
|
|
Start Year | 2017 |
Ordinance Number | 3 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Computer Science and Engineering
|
|
Start Year | 2016 |
Ordinance Number | 3 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Mechanical Engineering
|
|
Start Year | 2016 |
Ordinance Number | 3 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Mechanical Engineering(Lateral)
|
|
Start Year | 2016 |
Ordinance Number | 3 |
Ordinance Date | |
Recognition By | AICTE |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Mining Engineering
|
|
Start Year | 2016 |
Ordinance Number | 3 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, B.Tech/B.E., Mining Engineering(Lateral)
|
|
Start Year | 2017 |
Ordinance Number | 3 |
Ordinance Date | 26 Aug, 2016 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, BA B.Ed. , BA B.Ed.
|
|
Start Year | 2019 |
Ordinance Number | 75 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | NCTE |
Minimum Qualification | 12th |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, Bachelor of Hotel Management & Catering Technology (B.H.M.C.T), Hotel Management & Catering Technology
|
|
Start Year | 2019 |
Ordinance Number | 37 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, Bachelor of Physical Education & Sports, Bachelor of Physical Education & Sports
|
|
Start Year | 2019 |
Ordinance Number | 73 |
Ordinance Date | 09 Jul, 2018 |
Recognition By | NCTE |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, BBA-LLB (Hons.), BBA-LLB.(Hons.)
|
|
Start Year | 2018 |
Ordinance Number | 31 |
Ordinance Date | 09 Jun, 2017 |
Recognition By | BCI |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, BBA-LLB (Hons.), LAW
|
|
Start Year | 2018 |
Ordinance Number | 31 |
Ordinance Date | 11 Dec, 2018 |
Recognition By | BCI |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 Pass with 50% for General and 45% for Reserve Category |
Approval Letter | Download |
UG, BSW, BSW
|
|
Start Year | 2019 |
Ordinance Number | 44 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, GNM, GNM
|
|
Start Year | 2021 |
Ordinance Number | 0 |
Ordinance Date | 21 Jun, 2021 |
Recognition By | MPNRC |
Minimum Qualification | 12th |
Eligibility Criteria | 12th Science Pass minimum 50% and 5% relaxation to reserve category |
Approval Letter | Download |
UG, LLB, LLB
|
|
Start Year | 2018 |
Ordinance Number | 43 |
Ordinance Date | 09 Jun, 2017 |
Recognition By | BCI |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |
UG, LLB, LLB(Hons.)
|
|
Start Year | 2018 |
Ordinance Number | 31 |
Ordinance Date | 06 Sep, 2017 |
Recognition By | BCI |
Minimum Qualification | |
Eligibility Criteria | 12th |
Approval Letter | Download |