Courses Offered by ITM University, Gwalior
MPPU06
ITM University, Gwalior
ITM Campus, NH 75, Jhansi Road Gwalior (M.P.) 474001
Diploma, D.M.L.T, Diploma in Medical Laboratory Technology
|
|
Start Year | 2021 |
Ordinance Number | 68 |
Ordinance Date | 30 Dec, 2022 |
Recognition By | M P Paramedical Council |
Minimum Qualification | 12th |
Eligibility Criteria | The candidate must have passed 10+2 with physics, chemistry and biology/ biotechnology from recognised board. |
Approval Letter | Download |
Diploma, D.Pharma, D.Pharma
|
|
Start Year | 2017 |
Ordinance Number | 34 |
Ordinance Date | 12 Apr, 2016 |
Recognition By | PCI |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in PCB/PCM with minimum 50% marks |
Approval Letter | Download |
Diploma, Diploma, Fashion Design
|
|
Start Year | 2013 |
Ordinance Number | 32 |
Ordinance Date | 22 Jul, 2013 |
Recognition By | UGC |
Minimum Qualification | 10th |
Eligibility Criteria | 10th pass in any stream with 40% |
Approval Letter | Download |
Diploma, Diploma, Interior Design
|
|
Start Year | 2013 |
Ordinance Number | 33 |
Ordinance Date | 22 Jul, 2013 |
Recognition By | UGC |
Minimum Qualification | 10th |
Eligibility Criteria | 10th pass in any stream with 40% |
Approval Letter | Download |
Diploma, PG Diploma, Yoga
|
|
Start Year | 2017 |
Ordinance Number | 55 |
Ordinance Date | 03 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | UG in any stream with minimum 45% marks |
Approval Letter | Download |
Diploma, X-Ray Technician, X-Ray Technician
|
|
Start Year | 2021 |
Ordinance Number | 68 |
Ordinance Date | 30 Dec, 2022 |
Recognition By | M P Paramedical Council |
Minimum Qualification | 12th |
Eligibility Criteria | The candidate must have passed 10+2 with physics, chemistry and biology/ biotechnology from recognised board. |
Approval Letter | Download |
PG, LLM, LLM
|
|
Start Year | 2017 |
Ordinance Number | 51 |
Ordinance Date | 03 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation in Law with minimum 50% marks |
Approval Letter | Download |
PG, M.A, Journalism and Mass Communication
|
|
Start Year | 2022 |
Ordinance Number | 70 |
Ordinance Date | 30 Dec, 2022 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Candidate who has passed a graduate program in any subject from any recognised University or holds an equivalent degree from any recognized institution with at least 45% marks |
Approval Letter | Download |
PG, M.Pharm, M.Pharm
|
|
Start Year | 2018 |
Ordinance Number | 49 |
Ordinance Date | 22 Sep, 2017 |
Recognition By | PCI |
Minimum Qualification | Graduate |
Eligibility Criteria | B.Pharm with minimum 60%marks |
Approval Letter | Download |
PG, M.Sc, Food Technology
|
|
Start Year | 2011 |
Ordinance Number | 10 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
PG, M.Sc, M.Sc(Agriculture)
|
|
Start Year | 2013 |
Ordinance Number | 31 |
Ordinance Date | 22 Jul, 2013 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Biotechnology)
|
|
Start Year | 2011 |
Ordinance Number | 10 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Chemistry)
|
|
Start Year | 2011 |
Ordinance Number | 10 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Mathematics)
|
|
Start Year | 2011 |
Ordinance Number | 10 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Graduation in Mathematics with 50% marks |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Microbiology)
|
|
Start Year | 2011 |
Ordinance Number | 10 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Physics)
|
|
Start Year | 2011 |
Ordinance Number | 10 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.Sc.(PCM) with 50% marks |
Approval Letter | Download |
PG, M.Sc, Petroleum
|
|
Start Year | 2011 |
Ordinance Number | 10 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
PG, M.Tech/M.E., Civil Engineering
|
|
Start Year | 2011 |
Ordinance Number | 08 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech with 55% marks |
Approval Letter | Download |
PG, M.Tech/M.E., Communication System
|
|
Start Year | 2011 |
Ordinance Number | 08 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech with 55% marks |
Approval Letter | Download |
PG, M.Tech/M.E., Computer Science and Engineering
|
|
Start Year | 2011 |
Ordinance Number | 08 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech with 55% marks |
Approval Letter | Download |
PG, M.Tech/M.E., Construction Technology and Management
|
|
Start Year | 2011 |
Ordinance Number | 08 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech with 55% marks |
Approval Letter | Download |
PG, M.Tech/M.E., Electronics and Communication Engineering
|
|
Start Year | 2011 |
Ordinance Number | 08 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech with 55% marks |
Approval Letter | Download |
PG, M.Tech/M.E., Production & Industrial Engineering
|
|
Start Year | 2018 |
Ordinance Number | 08 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech with 55% marks |
Approval Letter | Download |
PG, M.Tech/M.E., Structural Engineering
|
|
Start Year | 2018 |
Ordinance Number | 08 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech with 55% marks |
Approval Letter | Download |
PG, M.Tech/M.E., VLSI
|
|
Start Year | 2011 |
Ordinance Number | 08 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.E/B.Tech with 55% marks |
Approval Letter | Download |
PG, Master of Physical Education and Sports, Master of Physical Education and Sports
|
|
Start Year | 2018 |
Ordinance Number | 56 |
Ordinance Date | 22 Jun, 2018 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per Ordinance |
Approval Letter | Download |
PG, Master of Science(Nursing), Master of Science(Nursing)
|
|
Start Year | 2011 |
Ordinance Number | 35 |
Ordinance Date | 14 Nov, 2011 |
Recognition By | INC |
Minimum Qualification | Graduate |
Eligibility Criteria | B.Sc. Nursing with 1 year experience |
Approval Letter | Download |
PG, MBA, Agriculture Business
|
|
Start Year | 2011 |
Ordinance Number | 09 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
PG, MBA, Dual Specialization
|
|
Start Year | 2011 |
Ordinance Number | 09 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Minimum 50%marks in UG/PG |
Approval Letter | Download |
PG, MBA, Finance
|
|
Start Year | 2011 |
Ordinance Number | 09 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Minimum 50%marks in UG/PG |
Approval Letter | Download |
PG, MBA, HRM & Industrial Law
|
|
Start Year | 2011 |
Ordinance Number | 09 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Minimum 50%marks in UG/PG |
Approval Letter | Download |
PG, MBA, MBA
|
|
Start Year | 2011 |
Ordinance Number | 09 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Minimum 50%marks in UG/PG |
Approval Letter | Download |
PG, MBA, Supply Chain and Logistics Management
|
|
Start Year | 2011 |
Ordinance Number | 09 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | Minimum 50%marks in UG/PG |
Approval Letter | Download |
PG, MCA(2 Year), MCA(2 Year)
|
|
Start Year | 2020 |
Ordinance Number | 11 |
Ordinance Date | 10 Feb, 2012 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | Candidate who have passed B.C.A. or B.Sc. (CS/IT) or an equivalent degree from any recognized University with at least 50% of marks. |
Approval Letter | Download |
PG, MCA(3 Year), MCA(3 Year)
|
|
Start Year | 2011 |
Ordinance Number | 11 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
Ph.D, Ph.D, Ph.D
|
|
Start Year | 2012 |
Ordinance Number | 19 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | Post Graduate |
Eligibility Criteria | First Class at UG and /or PG level |
Approval Letter | Download |
UG, B.A, Journalism and Mass Communication
|
|
Start Year | 2017 |
Ordinance Number | 39 |
Ordinance Date | 16 Sep, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with minimum 50% marks |
Approval Letter | Download |
UG, B.A. LL.B (Honours), B.A. LL.B (Honours)
|
|
Start Year | 2016 |
Ordinance Number | 44 |
Ordinance Date | 12 Apr, 2016 |
Recognition By | BCI |
Minimum Qualification | 12th |
Eligibility Criteria | As per BCI norms |
Approval Letter | Download |
UG, B.Arch, B.Arch
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 26 Nov, 2012 |
Recognition By | COA |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks + NATA |
Approval Letter | Download |
UG, B.B.A, B.B.A
|
|
Start Year | 2012 |
Ordinance Number | 20 |
Ordinance Date | 26 Nov, 2012 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with 50% |
Approval Letter | Download |
UG, B.B.A.(Honours), B.B.A.(Honours)
|
|
Start Year | 2012 |
Ordinance Number | 41 |
Ordinance Date | 26 Nov, 2012 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with 55% |
Approval Letter | Download |
UG, B.C.A.(Honours), B.C.A.(Honours)
|
|
Start Year | 2011 |
Ordinance Number | 16 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths with 50% (for BCA (H)) |
Approval Letter | Download |
UG, B.Com, B.Com
|
|
Start Year | 2011 |
Ordinance Number | 05 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with minimum 50%marks |
Approval Letter | Download |
UG, B.Com, B.Com(Hons.)
|
|
Start Year | 2011 |
Ordinance Number | 05 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with minimum 55%marks |
Approval Letter | Download |
UG, B.Com CA/CS/CMA, B.Com CA/CS/CMA
|
|
Start Year | 2014 |
Ordinance Number | 5 |
Ordinance Date | 10 Feb, 2012 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with minimum 55%marks |
Approval Letter | Download |
UG, B.Com.L.L.B.(Honours), B.Com.L.L.B.(Honours)
|
|
Start Year | 2016 |
Ordinance Number | 45 |
Ordinance Date | 12 Apr, 2016 |
Recognition By | BCI |
Minimum Qualification | 12th |
Eligibility Criteria | As per BCI norms |
Approval Letter | Download |
UG, B.DES, Interior Design
|
|
Start Year | 2022 |
Ordinance Number | 73 |
Ordinance Date | 01 Sep, 2022 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | secured atleast 50% marks in aggregate in their qualifying examination (10+2) |
Approval Letter | Download |
UG, B.Ed, B.Ed
|
|
Start Year | 2015 |
Ordinance Number | 07 |
Ordinance Date | 23 Mar, 2015 |
Recognition By | NCTE |
Minimum Qualification | Graduate |
Eligibility Criteria | As per NCTE norms |
Approval Letter | Download |
UG, B.P.Ed(Bachelor of Physical Education), Bachelor of Physical Education
|
|
Start Year | 2016 |
Ordinance Number | 43 |
Ordinance Date | 23 Feb, 2016 |
Recognition By | NCTE |
Minimum Qualification | Graduate |
Eligibility Criteria | As per NCTE norms |
Approval Letter | Download |
UG, B.Pharm, B.Pharm
|
|
Start Year | 2012 |
Ordinance Number | 22 |
Ordinance Date | 26 Nov, 2012 |
Recognition By | PCI |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in science stream with 50% marks |
Approval Letter | Download |
UG, B.Sc, B.Sc(Agriculture )
|
|
Start Year | 2013 |
Ordinance Number | 30 |
Ordinance Date | 22 Jul, 2013 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | As per ordinance |
Approval Letter | Download |
UG, B.Sc, B.Sc(Computer Science)
|
|
Start Year | 2011 |
Ordinance Number | 06 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in PCM/PCB Stream with 50% Marks |
Approval Letter | Download |
UG, B.Sc, B.Sc(Microbiology)
|
|
Start Year | 2018 |
Ordinance Number | 06 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in PCM/PCB Stream with 50% Marks |
Approval Letter | Download |
UG, B.Sc, B.Sc.(Agriculture - Horticulture)
|
|
Start Year | 2020 |
Ordinance Number | 30 |
Ordinance Date | 16 Sep, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Science /Agriculture with minimum 50%marks |
Approval Letter | Download |
UG, B.Sc, Fashion Design
|
|
Start Year | 2013 |
Ordinance Number | 38 |
Ordinance Date | 22 Jul, 2013 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10 +2 in any stream with 40% |
Approval Letter | Download |
UG, B.Sc, Food Technology
|
|
Start Year | 2011 |
Ordinance Number | 06 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Life Sciences / Maths/Agriculture with 50% |
Approval Letter | Download |
UG, B.Sc, Health and Physical Education
|
|
Start Year | 2014 |
Ordinance Number | 40 |
Ordinance Date | 23 Jun, 2014 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 40% marks in aggregate in the qualifying examination (10+2) |
Approval Letter | Download |
UG, B.Sc, Interior Design
|
|
Start Year | 2013 |
Ordinance Number | 37 |
Ordinance Date | 22 Jul, 2013 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10 +2 in any stream with 40% |
Approval Letter | Download |
UG, B.Sc, PCM
|
|
Start Year | 2011 |
Ordinance Number | 06 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in PCM/PCB Stream with 50% Marks |
Approval Letter | Download |
UG, B.Sc Nursing, B.Sc Nursing
|
|
Start Year | 2011 |
Ordinance Number | 18 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | INC |
Minimum Qualification | 12th |
Eligibility Criteria | PCB & English with 45% marks |
Approval Letter | Download |
UG, B.Sc.(Honours), Biotechnology
|
|
Start Year | 2011 |
Ordinance Number | 06 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Life Sciences / Maths/Agriculture with 50% |
Approval Letter | Download |
UG, B.Tech/B.E., Agriculture Engineering
|
|
Start Year | 2019 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.E., Automobile Engineering
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.E., Bio-Tech Engineering
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in PCM/PCB Stream with 50% Marks |
Approval Letter | Download |
UG, B.Tech/B.E., Civil Engineering
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.E., Computer Science and Engineering
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.E., Electrical Engineering
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.E., Electronics and Communication Engineering
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.E., Information Technology
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.E., Mechanical Engineering
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | AICTE / UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.E., Petroleum Engineering
|
|
Start Year | 2011 |
Ordinance Number | 04 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks (All stream) |
Approval Letter | Download |
UG, B.Tech/B.Tech(Honours)+M.Tech. Integrated Programme, Biotechnology Engineering
|
|
Start Year | 2011 |
Ordinance Number | 12 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks |
Approval Letter | Download |
UG, B.Tech/B.Tech(Honours)+M.Tech. Integrated Programme, Civil Engineering
|
|
Start Year | 2011 |
Ordinance Number | 12 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks |
Approval Letter | Download |
UG, B.Tech/B.Tech(Honours)+M.Tech. Integrated Programme, Computer Science and Engineering
|
|
Start Year | 2011 |
Ordinance Number | 12 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks |
Approval Letter | Download |
UG, B.Tech/B.Tech(Honours)+M.Tech. Integrated Programme, Electronics and Communication Engineering
|
|
Start Year | 2011 |
Ordinance Number | 12 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks |
Approval Letter | Download |
UG, B.Tech/B.Tech(Honours)+M.Tech. Integrated Programme, Mechanical Engineering
|
|
Start Year | 2011 |
Ordinance Number | 12 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in Maths Stream with 50% Marks |
Approval Letter | Download |
UG, BA B.Ed. , BA B.Ed.
|
|
Start Year | 2018 |
Ordinance Number | 53 |
Ordinance Date | 22 Sep, 2017 |
Recognition By | NCTE |
Minimum Qualification | 12th |
Eligibility Criteria | As per NCTE norms |
Approval Letter | Download |
UG, Bachelor of Journalism and Mass Communication (B.J.M.C), Bachelor of Journalism and Mass Communication (B.J.M.C)
|
|
Start Year | 2017 |
Ordinance Number | 39 |
Ordinance Date | 12 Apr, 2016 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with minimum 50% marks |
Approval Letter | Download |
UG, Bachelor of Optometry, Bachelor of Optometry
|
|
Start Year | 2015 |
Ordinance Number | 42 |
Ordinance Date | 14 May, 2015 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in PCM/PCB Stream with 50% Marks |
Approval Letter | Download |
UG, Bachelor of Physical Education & Sports, Bachelor of Physical Education & Sports
|
|
Start Year | 2017 |
Ordinance Number | 40 |
Ordinance Date | 22 Sep, 2017 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with minimum 40%marks |
Approval Letter | Download |
UG, Bachelor of Physiotherapy, Bachelor of Physiotherapy
|
|
Start Year | 2019 |
Ordinance Number | 65 |
Ordinance Date | 03 Oct, 2018 |
Recognition By | M P PARAMEDICAL COUNCIL |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 with Physics, Chemistry, Biology |
Approval Letter | Download |
UG, BCA, BCA
|
|
Start Year | 2011 |
Ordinance Number | 16 |
Ordinance Date | 10 Sep, 2011 |
Recognition By | UGC |
Minimum Qualification | 12th |
Eligibility Criteria | 10+2 in any stream with 45% (for BCA) |
Approval Letter | Download |
UG, LLB, LLB
|
|
Start Year | 2017 |
Ordinance Number | 50 |
Ordinance Date | 03 Sep, 2017 |
Recognition By | BCI |
Minimum Qualification | Graduate |
Eligibility Criteria | As per BCI norms |
Approval Letter | Download |
UG, Post Basic B.Sc. Nursing, Post Basic B.Sc. Nursing
|
|
Start Year | 2011 |
Ordinance Number | 21 |
Ordinance Date | 26 Nov, 2012 |
Recognition By | INC |
Minimum Qualification | Diploma |
Eligibility Criteria | After GNM with RN & RM |
Approval Letter | Download |