Courses Offered by R.K.D.F. University, Bhopal
MPPU07
R.K.D.F. University, Bhopal
Airport bypass road, Gandhi Nagar, Bhopal - 462001 (M.P.)
Diploma, D.D.T, Diploma in Dialysis Technician
|
|
Start Year | 2016 |
Ordinance Number | 69 |
Ordinance Date | 04 Mar, 2016 |
Recognition By | APPROVED ORDINANCE BY MP GOVT. |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE (BIO) |
Approval Letter | Download |
Diploma, D.M.L.T, Diploma in Medical Laboratory Technology
|
|
Start Year | 2016 |
Ordinance Number | 68 |
Ordinance Date | 25 Aug, 2016 |
Recognition By | mp paramedical council |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE (BIO) |
Approval Letter | Download |
Diploma, D.Pharma, D.Pharma
|
|
Start Year | 2013 |
Ordinance Number | 48 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2812741605/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE WITH MINIMUM 50 % AGGREGATE IN PCB( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
Diploma, DCA, DCA
|
|
Start Year | 2012 |
Ordinance Number | 1 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT |
Approval Letter | Download |
Diploma, Diploma, Agriculture Science
|
|
Start Year | 2018 |
Ordinance Number | 77 |
Ordinance Date | 16 Aug, 2018 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | 10th |
Eligibility Criteria | PASSED 10TH OR EQUIVALENT FROM ANY BOARD RECOGNIZED BY M.P. BOARD OR ITS EQUIVALENT EXAM RECOGNIZED BY ACADEMIC COUNCIL OF UNIVERSITY |
Approval Letter | Download |
Diploma, Diploma, Civil Engineering
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2813636668/2016/EOA |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Civil Engineering(Lateral)
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Civil Engineering(Part Time)
|
|
Start Year | 2014 |
Ordinance Number | 64 |
Ordinance Date | |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2813636668/2016/EOA |
Minimum Qualification | 12th |
Eligibility Criteria | 12TH OR EQUIVALENT IN SCIENCE(MATH) OR ITI IN RELEVENT DISCIPLINE |
Approval Letter | Download |
Diploma, Diploma, Computer Science & Engineering(Lateral)
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | 04 May, 2012 |
Recognition By | AICTE |
Minimum Qualification | 10th |
Eligibility Criteria | 10TH PASS |
Approval Letter | Download |
Diploma, Diploma, Computer Science and Engineering
|
|
Start Year | 2014 |
Ordinance Number | 49 |
Ordinance Date | |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2812486515/2016/EOA |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, D.Pharm (Ayurveda)
|
|
Start Year | 2015 |
Ordinance Number | 63 |
Ordinance Date | |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE (BIO) |
Approval Letter | Download |
Diploma, Diploma, Diploma(Biochemistry)
|
|
Start Year | 2015 |
Ordinance Number | 63 |
Ordinance Date | |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE (BIO) |
Approval Letter | Download |
Diploma, Diploma, Diploma(Microbiology)
|
|
Start Year | 2015 |
Ordinance Number | 63 |
Ordinance Date | |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE (BIO) |
Approval Letter | Download |
Diploma, Diploma, Diploma(Pathology)
|
|
Start Year | 2015 |
Ordinance Number | 63 |
Ordinance Date | |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE (BIO) |
Approval Letter | Download |
Diploma, Diploma, Diploma(X-ray Radiographer Technician)
|
|
Start Year | 2015 |
Ordinance Number | 63 |
Ordinance Date | |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE (BIO) |
Approval Letter | Download |
Diploma, Diploma, Electrical Engineering
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2813636668/2016/EOA |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Electrical Engineering(Lateral)
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | 04 May, 2012 |
Recognition By | AICTE |
Minimum Qualification | 10th |
Eligibility Criteria | 10TH PASS |
Approval Letter | Download |
Diploma, Diploma, Electronics & Telecommunication Engineering
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | 04 Mar, 2016 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Electronics and Communication Engineering
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2813636668/2016/EOA |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Film Technology & TV Production
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2813636668/2016/EOA |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Mechanical Engineering
|
|
Start Year | 2014 |
Ordinance Number | 49 |
Ordinance Date | |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2812486515/2016/EOA |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Mechanical Engineering(Lateral)
|
|
Start Year | 2013 |
Ordinance Number | 49 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION |
Minimum Qualification | 10th |
Eligibility Criteria | Passed 10th std/SSC examination. Obtained at least 35% marks at the qualifying examination |
Approval Letter | Download |
Diploma, Diploma, Mechanical Engineering(Part Time)
|
|
Start Year | 2014 |
Ordinance Number | 64 |
Ordinance Date | |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2813636668/2016/EOA |
Minimum Qualification | 12th |
Eligibility Criteria | 12TH OR EQUIVALENT IN SCIENCE(MATH) OR ITI IN RELEVENT DISCIPLINE |
Approval Letter | Download |
Diploma, Diploma in Human Nutrition, Diploma in Human Nutrition
|
|
Start Year | 2017 |
Ordinance Number | 63 |
Ordinance Date | 04 Mar, 2016 |
Recognition By | MP PARAMEDICAL COUNCIL |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT IN SCIENCE (BIO) |
Approval Letter | Download |
PG, D.Ed, D.Ed
|
|
Start Year | 2012 |
Ordinance Number | 42 |
Ordinance Date | 04 May, 2012 |
Recognition By | NATIONAL COUNCIL FOR TEACHER EDUCATION(NCTE) |
Minimum Qualification | 12th |
Eligibility Criteria | PASSED 12TH OR EQUIVALENT |
Approval Letter | Download |
PG, LLM, Business Laws/Human Rights
|
|
Start Year | 2018 |
Ordinance Number | 72 |
Ordinance Date | 16 Aug, 2018 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | Graduate |
Eligibility Criteria | PASSED LLB OR EQUIVALENT |
Approval Letter | Download |
PG, LLM, CRIMINAL LAW
|
|
Start Year | 2018 |
Ordinance Number | 72 |
Ordinance Date | 16 Aug, 2018 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | Graduate |
Eligibility Criteria | PASSED LLB OR EQUIVALENT |
Approval Letter | Download |
PG, M.A, M.A. Economics
|
|
Start Year | 2012 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. Education
|
|
Start Year | 2012 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. English
|
|
Start Year | 2012 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. Geography
|
|
Start Year | 2013 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY MP GOVT. |
Minimum Qualification | Graduate |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. Hindi
|
|
Start Year | 2012 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. History
|
|
Start Year | 2012 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. Political Science
|
|
Start Year | 2012 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. Psychology
|
|
Start Year | 2012 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. Sanskrit
|
|
Start Year | 2013 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY MP GOVT |
Minimum Qualification | Graduate |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.A, M.A. Sociology
|
|
Start Year | 2012 |
Ordinance Number | 27 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Arch, M.Arch
|
|
Start Year | 2019 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | PASSED B.ARCH WITH CONCERNED APPROVAL BOARD WITH 55 %, 5 % RELAXATION FOR SC/ST, 3% FOR OBC |
Approval Letter | Download |
PG, M.Com, M.Com
|
|
Start Year | 2012 |
Ordinance Number | 30 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Ed, M.Ed
|
|
Start Year | 2012 |
Ordinance Number | 31 |
Ordinance Date | 04 May, 2012 |
Recognition By | NATIONAL COUNCIL FOR TEACHER EDUCATION(NCTE) |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN ANY DISCIPLINE WITH B.ED |
Approval Letter | Download |
PG, M.Lib, M.Lib
|
|
Start Year | 2012 |
Ordinance Number | 1 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | Graduate |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Pharm, DRA (Pharmaceutics)
|
|
Start Year | 2013 |
Ordinance Number | 17 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2811778893/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Pharm, Pharmaceutics
|
|
Start Year | 2013 |
Ordinance Number | 17 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2811778893/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Pharm, Pharmacognosy
|
|
Start Year | 2013 |
Ordinance Number | 17 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2811778893/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Pharm, Pharmacology
|
|
Start Year | 2013 |
Ordinance Number | 17 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2812446417/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Phil, M.Phil
|
|
Start Year | 2012 |
Ordinance Number | 32 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY MP GOVT. |
Minimum Qualification | Post Graduate |
Eligibility Criteria | MASTER DEGREE IN RELEVANT DISCIPLINE WITHH 55% AGGREGATE (50% FOR CATEGORY) |
Approval Letter | Download |
PG, M.Sc, Environmental Science
|
|
Start Year | 2013 |
Ordinance Number | 29 |
Ordinance Date | 04 Nov, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | Graduate |
Eligibility Criteria | PASSED B.SC IN RELAVANT SUBJECT |
Approval Letter | Download |
PG, M.Sc, M.Sc(Agriculture)
|
|
Start Year | 2018 |
Ordinance Number | 73 |
Ordinance Date | 16 Aug, 2018 |
Recognition By | ICAR |
Minimum Qualification | Graduate |
Eligibility Criteria | B.SC. AGRICULTURE |
Approval Letter | Download |
PG, M.Sc, M.Sc(Electronic)
|
|
Start Year | 2017 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY MP GOVT. |
Minimum Qualification | Graduate |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH 55% AGGREGATE(5% RELAXATION FOR SC/ST AND PHY) |
Approval Letter | Download |
PG, M.Sc, M.Sc(IT)
|
|
Start Year | 2013 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | UGC |
Minimum Qualification | Graduate |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Biotechnology)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Botany)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Chemistry)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Computer Science)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Food Science & Technology)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Geology)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Mathematics)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Microbiology)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Physics)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc, M.Sc.(Zoology)
|
|
Start Year | 2012 |
Ordinance Number | 29 |
Ordinance Date | 04 May, 2012 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN SCIENCE DISCIPLINE |
Approval Letter | Download |
PG, M.Sc. Agriculture , M.Sc. Agriculture
|
|
Start Year | 2018 |
Ordinance Number | 73 |
Ordinance Date | 16 Aug, 2018 |
Recognition By | APPROVED ORDINANCE BY M.P. GOVERNMENT |
Minimum Qualification | Graduate |
Eligibility Criteria | PASSED B.SC(AGRICULTURE) OR EQUIVALENT, 5% RELAXATION FOR SC/ST/OBC STUDENTS |
Approval Letter | Download |
PG, M.Tech/M.E., Computer Science and Engineering
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2813302446/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Tech/M.E., Digital Communication
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | AICTE |
Minimum Qualification | Graduate |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Tech/M.E., Electrical Power System
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2811740565/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Tech/M.E., Industrial Production
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2811740565/2016/EOA |
Minimum Qualification | Graduate |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Tech/M.E., Post Graduation Program In Management (PGP)
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2811675960/2016/EOA |
Minimum Qualification | Graduate |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Tech/M.E., Power Electronics
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2812486515/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Tech/M.E., Power System
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2811675960/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Tech/M.E., Production & Industrial Engineering
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION |
Minimum Qualification | Graduate |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED |
Approval Letter | Download |
PG, M.Tech/M.E., Thermal Engineering
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE) - Central/1-2813302446/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, M.Tech/M.E., VLSI
|
|
Start Year | 2013 |
Ordinance Number | 15 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2811675960/2016/EOA |
Minimum Qualification | Graduate |
Eligibility Criteria | ENGINEERING GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, MBA, MBA
|
|
Start Year | 2013 |
Ordinance Number | 23 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2812486515/2016/EOA |
Minimum Qualification | |
Eligibility Criteria | GRADUATE IN ANY DISCIPLINE WITH MINIMUM 50 % MARKS INJ AGGREGATE( 45% FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, MCA(2 Year), MCA(2 Year)
|
|
Start Year | 2013 |
Ordinance Number | 16 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION |
Minimum Qualification | Graduate |
Eligibility Criteria | GRADUATE IN RELEVANT DISCIPLINE WITH MINIMUM 50 % MARKS IN AGGREAGTE( 45 % FOR RESERVED CATEGORY) |
Approval Letter | Download |
PG, MCA(3 Year), MCA(3 Year)
|
|
Start Year | 2013 |
Ordinance Number | 16 |
Ordinance Date | 04 May, 2012 |
Recognition By | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION (AICTE)- Central/1-2811740565/2016/EOA |
Minimum Qualification | Graduate |
